€536.02incl. VAT
Incl. VAT. Shipping calculated at checkout.
- Two ranges. ZWW-L for 300 - 1200 kg and ZWW for 1500 - 10000 kg.
- Robust steel design. Precisely machined worm and spur gears for smooth manual operation.
- Solid steel rack. With an additional borehole for fastening the load.
- Low wear. Hardened gearing parts and precisely machined teeth.
- Rigid wall mounting. For lifting, lowering, pulling and pushing components, machines, windows and sluice gates.
Capacity/Rack Length:
300 kg/600 mm
Accepted payment methods
Please enter correct zip code
shipping
Wall-mounted Rack and Pinion Jacks ZWW-L / ZWW
Wall-mounted rack and pinion jacks are used for easy and secure lifting, lowering, pulling and pushing of mechanical components, machines, windows, sluice gates etc. We offer multiple models with various capacities.
FEATURES
- Robust steel design with precisely machined worm and spur gears for smooth and easy manual operation.
- Solid steel rack with an additional borehole for fastening of the load.
- Low wear owing to hardened gearing parts and precisely machined teeth.
- ZWW-L (up to 1200kg): the capacity is the same for lifting, pushing and pulling loads.
- ZWW (1500kg - 10000kg): tensile (pulling) load in the standard version; pressure (pushing) load possible on request.
- Rigid wall mounting.
- Capacity: 300 - 1200 kg (ZWW-L) ; 1500 - 10000 kg (ZWW)
- Rack Length: 600 - 1400mm (ZWW-L) ; 975 - 1240mm (ZWW)
- Lift: 400 - 1200mm (ZWW-L) ; 565 - 800mm (ZWW)
- Weight: 5.4 - 11.3kg (ZWW-L) ; 11 - 55kg (ZWW)
| Ref. | Model | Capacity (kg) | Rack length (mm) | Lift (mm) | Hand effort (daN) | Weight (kg) |
|---|---|---|---|---|---|---|
| N01905011 | ZWW-L 300/400 | 300 | 600 | 400 | 10 | 5.4 |
| N01905013 | ZWW-L 300/600 | 300 | 800 | 600 | 10 | 5.9 |
| N01905016 | ZWW-L 300/800 | 300 | 1000 | 800 | 10 | 6.4 |
| N01905012 | ZWW-L 600/400 | 600 | 600 | 400 | 15 | 6.0 |
| N01905014 | ZWW-L 600/600 | 600 | 800 | 600 | 15 | 6.5 |
| N01905017 | ZWW-L 600/800 | 600 | 1000 | 800 | 15 | 7.0 |
| N01905020 | ZWW-L 600/1000 | 600 | 1200 | 1000 | 15 | 7.5 |
| N01905023 | ZWW-L 600/1200 | 600 | 1400 | 1200 | 10 | 6.0 |
| N01905015 | ZWW-L 1200/600 | 1200 | 800 | 600 | 14 | 8.9 |
| N01905018 | ZWW-L 1200/800 | 1200 | 1000 | 800 | 14 | 10.0 |
| N01905021 | ZWW-L 1200/1000 | 1200 | 1200 | 1000 | 14 | 11.3 |
| 40055131 | ZWW 1500/800 | 1500 | 1090 | 800 | 28 | 11.0 |
| 40056138 | ZWW 3000/565 | 3000 | 975 | 565 | 28 | 19.0 |
| 40057134 | ZWW 5000/700 | 5000 | 1170 | 700 | 28 | 28.0 |
| 40058009 | ZWW 10000/700 | 10000 | 1240 | 700 | 40 | 55.0 |
OPTIONS
- Rack extensions
- Special fastening arrangements for shaft and rack
- Improved corrosion protection owing to zinc-plating
- Symmetrical toothing (ZWW only)
- With folding handle (ZWW-L)

