Kong - Carabiner Classic - Stainless Steel
Carabiner in different sizes.
| Size | 50 | 60 | 72 | 80 | 103 | 121 | 160 |
| Weight in g | 17 | 30 | 30 | 71 | 135 | 196 | 376 |
| Height in mm | 50 | 60 | 60 | 80 | 103 | 121 | 160 |
| Width in mm | 25 | 30 | 30 | 38 | 48 | 57 | 80 |
| Snap opening in mm | 7 | 8 | 8 | 10 | 12 | 17 | 30 |
| Material thickness in mm | 5 | 6 | 7 | 8 | 10 | 10.5 | 13 |
| Ø Eye in mm | 6 | 7 | 9 | 10 | 12 | 15 | 22 |
| Fracture value closed in kN | -- | -- | -- | 8 | 12 | 20 | 24 |
TECHNICAL DATA
| Material | Stainless steel |
| System | Keylock |
| Snapper | Massive |
| Finish | Polished |
| Identification | Individual numbering |
