Shipping Policy
YCS 12/40
€590.25 Incl. VAT €6,175.94
Capacity 12 – 93 t
Due to the center hole design, a threaded rod can be placed through the hollow cylinders so that extremely high pulling forces can be achieved.
Hollow cylinders are used as the power component within hydraulic puller sets, for prestressing anker bolts, removing axles, shafts, bushings, extracting tubes, as well as for heavy-duty pulling applications.
Model | Cylinder Capacity (Tonne) | Pull Capacity (kN) | Stroke (mm) | Cylinder Hole Diameter (mm) | Weight (kg) |
---|---|---|---|---|---|
YCS12/40 | 12 | 120 | 40 | 20 | 3.5 |
YCS12/75 | 12 | 120 | 75 | 20 | 4.5 |
YCS21/50 | 21 | 214 | 50 | 27 | 8.5 |
YCS21/150 | 21 | 214 | 150 | 27 | 15 |
YCS33/60 | 33 | 335 | 60 | 33 | 12 |
YCS33/150 | 33 | 335 | 150 | 33 | 21 |
YCS57/70 | 57 | 567 | 70 | 42 | 25 |
YCS62/150 | 62 | 618 | 150 | 55 | 38 |
YCS93/75 | 93 | 930 | 75 | 80 | 55 |
Ireland & U.K. | Rest of EU | |
€0 - 150 | €15 | €17,35 |
€150 - €250 | Free | €17,35 |
€250 - €800 | Free | €32 |
€800 - €2000 | Free | Free |
IRELAND OFFICE
83 Harcourt Street, Dublin 2, Ireland
D02 C977
+353 1 691 7930
info@shopmtn.eu
IE VAT: IE3420123NH
Receive the latest news on sales, new products, and more!
Join our growing community of production enthusiasts and gear heads today and share your story.
DUBLIN, IRELAND • ABERDEEN, UK • LOS ANGELES, CA • WILKES-BARRE, PA • WEST PALM BEACH, FL