
Telescopic self levelling crane fork
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Telescopic self levelling crane fork
Automatically adjustment and loading height telescopic
MODEL. | CAPACITY (kg) | DIMENSIONS (mm) | WEIGHT (kg) | |||||
A | B | C | D | I | F | |||
MBRA-10ZN | 1000 | 1000 | 25 | 90 | 1000-1450 | 600 | 350-1000 | 120 |
MBRA-15ZN | 1500 | 1000 | 30 | 90 | 1000-1450 | 600 | 350-1000 | 160 |
MBRA-20ZN | 2000 | 1000 | 35 | 100 | 1200-1800 | 600 | 350-1000 | 175 |
MBRA-25ZN | 2500 | 1000 | 40 | 90 | 1200-1800 | 600 | 350-1000 | 245 |
MBRA-30ZN | 3000 | 1000 | 35 | 120 | 1200-1800 | 600 | 350-1000 | 255 |
Customers Also Bought
Recently Viewed
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.