
Forklift tipping skip
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Forklift tipping skip
Forklift tipping skip with wheels designed to be used inside buildings for general site waste products
Automatic locking base
Safety chain to attach to forklift
COD. ART. | CAP. (Lt) | DIMENSIONS (mm) | CAP. (kg) | WEIGHT(kg) | ||||
A | B | C | D | E | ||||
BB-30 | 300 | 1345 | 860 | 982 | 555 | 585 | 600 | 80 |
BB-40 | 400 | 1348 | 860 | 990 | 749 | 580 | 600 | 90 |
BB-50 | 500 | 1480 | 980 | 925 | 835 | 660 | 1000 | 100 |
BB-80 | 800 | 1515 | 1110 | 1075 | 975 | 700 | 1350 | 155 |
BB-99 | 1000 | 1640 | 1110 | 1195 | 1045 | 700 | 1500 | 180 |
BB-135 | 1350 | 1610 | 1345 | 1195 | 1045 | 800 | 1500 | 195 |
BB-160 | 1600 | 1610 | 1600 | 1195 | 1045 | 800 | 1500 | 215 |
BB-200 | 2000 | 1620 | 2100 | 1195 | 1148 | 800 | 1500 | 265 |
Customers Also Bought
Recently Viewed
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.