
Self levelling crane fork
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Self levelling crane fork
Limited weight allows full utilization of crane capacity
MODEL | CAPACITY (Kg) | DIMENSIONS (mm) | WEIGHT (kg) | |||||
A | B | C | D | E | F | |||
MBL-A06 | 600 | 1000 | 25 | 80 | 1100 | 1500 | 580 | 75 |
MBL-A10 | 1000 | 1000 | 25 | 90 | 1100 | 1500 | 580 | 80 |
MBL-A15 | 1500 | 1000 | 30 | 90 | 1400 | 1800 | 700 | 105 |
MBL-A20 | 2000 | 1000 | 35 | 100 | 1400 | 1800 | 700 | 130 |
MBL-A25 | 2500 | 1000 | 40 | 90 | 1400 | 1800 | 700 | 155 |
MBL-A30 | 3000 | 1000 | 35 | 120 | 1400 | 1800 | 700 | 190 |
MBL-A15H | 1500 | 1000 | 30 | 90 | 1750 | 2200 | 700 | 120 |
MBL-A20H | 2000 | 1000 | 35 | 100 | 1750 | 2200 | 700 | 145 |
MBL-A25H | 2500 | 1000 | 40 | 90 | 1750 | 2200 | 700 | 175 |
MBL-A30H | 3000 | 1000 | 35 | 120 | 1750 | 2200 | 700 | 205 |
Customers Also Bought
Recently Viewed
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.