
Kerb grab
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Kerb grab
Grippers for handling kerbs and edge blocks. Can be manually operated by means of the appropriate side handles and with the crane.
MODEL | CAPACITY (Kg) | ADJUSTMENT (mm) | WEIGHT (kg) |
PZC | 150 | 50-240 | 13 |
PZC-M | 500 | 50-240 | 15 |
PZC-30 | 600 | 200-300 | 26 |
PZC-40 | 600 | 300-400 | 27 |
PZC-50 | 600 | 400-500 | 33 |
PZC-60 | 400 | 500-600 | 36 |
PZC-70 | 400 | 600-700 | 55 |
Customers Also Bought
Recently Viewed
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.