
Galvanized automatic boat skip
Shipping calculator
Please enter correct zip code
Payment methods
Product details
Galvanized automatic boat skip
Galvanized self discharging boat skip designed to enable the crane operator to control the discharge without the need for an assistant
MODEL | CAPACITY (Lt) | DIMENSIONS (mm) | CAPACITY (kg) | WEIGHT (kg) | ||||||
A | B | C | D | E | F | G | ||||
A-20DZN | 200 | 800 | 1000 | 850 | 480 | 370 | 250 | 780 | 400 | 65 |
A-30DZN | 300 | 980 | 1180 | 850 | 540 | 460 | 350 | 780 | 600 | 70 |
A-35DZN | 350 | 980 | 1180 | 950 | 540 | 460 | 350 | 880 | 700 | 75 |
A-40DZN | 400 | 980 | 1180 | 1050 | 540 | 460 | 350 | 980 | 800 | 80 |
A-50DZN | 500 | 1080 | 1280 | 1050 | 600 | 500 | 380 | 980 | 1000 | 90 |
A-60DZN | 600 | 1080 | 1280 | 1150 | 600 | 500 | 380 | 1080 | 1200 | 100 |
A-80DZN | 800 | 1240 | 1520 | 1160 | 760 | 620 | 350 | 1080 | 1600 | 135 |
A-99DZN | 1000 | 1360 | 1680 | 1380 | 860 | 660 | 400 | 1280 | 2000 | 195 |
A-150DZN | 1500 | 1370 | 1700 | 1430 | 860 | 860 | 640 | 1340 | 3000 | 220 |
A-99DRZN HEAVY DUTY |
1000 | 1358 | 1694 | 1266 | 769 | 665 | 377 | 1118 | 2000 | 245 |
A-150DRZN HEAVY DUTY |
1500 | 1472 | 1787 | 1278 | 904 | 805 | 485 | 1108 | 3000 | 320 |
A-200DZN | 2000 | 1518 | 1970 | 1612 | 946 | 840 | 530 | 1412 | 4000 | 570 |
A-300DZN | 3000 | 1625 | 2146 | 1962 | 1006 | 900 | 580 | 1762 | 6000 | 680 |
A-400DZN | 4000 | 2036 | 2551 | 2268 | 1130 | 1011 | 710 | 2062 | 8000 | 1200 |
A-600DZN | 6000 | 2416 | 2830 | 2272 | 1436 | 1330 | 880 | 2066 | 12000 | 1760 |
A-800DZN | 8000 | 2743 | 3425 | 2269 | 1736 | 1610 | 1072 | 2066 | 16000 | 2965 |
Customers Also Bought
Recently Viewed
- Le choix d'une sélection entraîne l'actualisation de la page entière.
- S'ouvre dans une nouvelle fenêtre.